<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Factoring Alliance &#187; success</title>
	<atom:link href="http://www.thefactoringalliance.com/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefactoringalliance.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great New Tools for Small Business</title>
		<link>http://www.thefactoringalliance.com/2011/06/great-new-tools-for-small-business/</link>
		<comments>http://www.thefactoringalliance.com/2011/06/great-new-tools-for-small-business/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:23:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Grow your business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.thefactoringalliance.com/?p=250</guid>
		<description><![CDATA[Just a couple of new tools to help the entrepreneur&#8230; One is a mobile app for your smartphone to help you track expenses. Check out ExpenseWatch.com. Also in the running to help the small business owner is B2Bee. They recently added a bookkeeping product to their line of tools for the entrepreneur. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple of new tools to help the entrepreneur&#8230; One is a mobile app for your smartphone to help you track expenses. Check out ExpenseWatch.com.                           </p>
<p>Also in the running to help the small business owner is B2Bee. They recently added a bookkeeping product to their line of tools for the entrepreneur. For more information about online invoicing, expense tracking, and bookkeeping features, visit http://www.getthebee.com/. </p>
<p>Having good business tools in hand to help you run your business can help you make the most out of your most valuable resource; your time. And, as always, if you need assistance easing your cash flow pains, please feel free to contact us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefactoringalliance.com/2011/06/great-new-tools-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development Ideas</title>
		<link>http://www.thefactoringalliance.com/2011/03/business-development-ideas/</link>
		<comments>http://www.thefactoringalliance.com/2011/03/business-development-ideas/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:15:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Success in small business]]></category>
		<category><![CDATA[sucess in small businesses]]></category>

		<guid isPermaLink="false">http://www.thefactoringalliance.com/?p=239</guid>
		<description><![CDATA[I just read an interesting article posted on AccountingToday.com by Nicholas D Keseric, Jr. The article highlighted a different perspective on business development. There were some great take-aways that I would like to share with you. (Thank you Mr. Keseric for your insights). And, though I believe these are all things that we are aware [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an interesting article posted on AccountingToday.com by Nicholas D Keseric, Jr. </p>
<p>The article highlighted a different perspective on business development. There were some great take-aways that I would like to share with you. (Thank you Mr. Keseric for your insights). And, though I believe these are all things that we are aware of, I think we forget to be actively engaged. I know that I found his ‘laundry list’ a good reminder. It doesn’t matter what your business is, or how large/small you are, you can implement and benefit from these suggestions.</p>
<p>• Stay in close contact with your clients and ask them for referrals.<br />
• Suggest addition services that your firm provides for your current clients.<br />
• Work your referral network as you never know when it will be the right place and right time.<br />
• Network like a politician running for office—meet, greet and shake a ton of hands.<br />
• Be observant. Look for new businesses coming into your market.<br />
• Be positive in your attitude.<br />
• Embrace technology. Use it today because we may not understand it tomorrow.<br />
• Be passionate in what you do and how you do it. Others will see it.<br />
• Host and moderate a seminar for business owners on topics that can help them run their business better. Invite clients and prospects, and offer your referral sources to bring in clients. Don’t make it an infomercial for accounting services. Make the topics unrelated to your firm. By doing so you will make the program more impactful and important.<br />
• Follow up on everything you do and say (see dot above).<br />
• Look at how you get to places vs. just looking at the destination only. In other words, don’t focus on the revenues only, but focus on the relationship that will bring you to those revenues.<br />
• Improve the internal communications avenues in your firm by responding to e-mails and voicemail messages…the first time.<br />
• Market your firm year round.<br />
• Join organizations to meet new people and businesses. Time consuming but needs to be done.<br />
• Easier to say than do, but be more welcoming to others. Give people a reason to remember you. Enjoy being yourself and let others see you who you are.<br />
• Be a teammate to your colleagues.<br />
• Lead and look to the future on how to grow your business. There is no book or iron-proof marketing plan available, just hard work on your part.<br />
• Strive to be rewarded as a trusted advisor by clients.<br />
• Get social: FaceBook, LinkedIn, others. They’re too big to ignore and they’re not going away.</p>
<p>As you all know, I am all about the business of helping grow your business… whether it is by offering funding options or information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefactoringalliance.com/2011/03/business-development-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk Cash Flow!</title>
		<link>http://www.thefactoringalliance.com/2011/01/lets-talk-cash-flow/</link>
		<comments>http://www.thefactoringalliance.com/2011/01/lets-talk-cash-flow/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:07:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[alternate financial products]]></category>
		<category><![CDATA[bootstrap your business to success]]></category>
		<category><![CDATA[cash is king]]></category>
		<category><![CDATA[cash on demand]]></category>
		<category><![CDATA[debt-free]]></category>
		<category><![CDATA[Older Invoices - Factoring Can Help!!]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sucess in small businesses]]></category>
		<category><![CDATA[without debt]]></category>

		<guid isPermaLink="false">http://www.thefactoringalliance.com/?p=225</guid>
		<description><![CDATA[As I have mentioned in past post CASH IS KING!! If you intend to drive your business to success you have to take charge of your cash flow and ensure that it is &#8216;flowing&#8217;. The issue of cash flow is a multi-faceted gem that needs to constantly be monitored and &#8216;polished&#8217;. You cannot realize business [...]]]></description>
			<content:encoded><![CDATA[<p>As I have mentioned in past post CASH IS KING!! If you intend to drive your business to success you have to take charge of your cash flow and ensure that it is &#8216;flowing&#8217;. The issue of cash flow is a multi-faceted gem that needs to constantly be monitored and &#8216;polished&#8217;. You cannot realize business success without hopping in the driver&#8217;s seat and driving your cash flow. This is evidenced by the ever increasing number of business that are not thriving&#8230; and the number of &#8220;going out of business&#8221; notices that we are seeing. Yes, we are experiencing economic challenges in both the professional and personal sector, but we do not have to take a wait and see approach. </p>
<p>1. Get busy recognizing where your cash flow challenges are. Are you allowing those that buy your goods or services to adopt a slow pay policy? Whether it is a slow leak or a fast leak, slow payments are an increase in your cost of doing business. Put your customers on notice that they need to pay in a timely fashion. Whether you choose to adopt a policy where you require payment at time of providing goods/services or allow your customers to pay you within a certain time frame you need to maintain control of the process. I recommend the pay as you go option, but realize that may be something you will work with as your comfort level allows. Be aware that, if you allow customers to pay within a certain time frame it is essential that you don&#8217;t allow them to &#8216;forget&#8217; about you. Follow up in the form of a statement &#8211; 15 to 30 days after payment was due. You might then try a follow up phone call or letter. It is a good idea to have a plan &#8220;B&#8221; in place, in the event the slow pay drags on beyond 60 or 90 days; either in-house collector or a collection agency. The phone calls don&#8217;t have to be threatening. We find that making calls as a courtesy, &#8220;We wanted to ensure you received the invoice and that there is not a problem with the services you received,&#8221; is often all it takes. </p>
<p>2. Funding &#8211; A revolving line of credit with your lender is a good tool to establish in your business arsenal. A revolving line of credit can open up funds to allow you to take advantage of cash payments to your vendors, when they offer specials, and a plethora of advantages to keeping &#8220;cash on hand&#8221;. In the event that a revolving line of credit is unavailable to you in your business (often the case with new startups or those that might be extended beyond what the lender feels is a good risk) there are some wonderful alternate funding options open. Factoring is a great option to the traditional lender and is a great way for a business to improve cash flow without incurring additional debt. </p>
<p>3. There is a lot to be said for the tried and true art of putting something away for a rainy day. We all know that in business, as in life, there are ebbs and flows. If you have a program set up with your lending institution where they take out a certain percentage of your deposits, off the top before they even hit your business account, you will find that it is easier to implement a savings program. If you can establish this practice in the good times, then when times are lean, you may have set aside enough to fall back on. </p>
<p>Please contact our office and we can discuss some of our alternate funding options to help improve your cash flow. Or you can email me directly at Kim@Funding4You.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefactoringalliance.com/2011/01/lets-talk-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business with Best Practice Policies (Final step &#8211; off you go)</title>
		<link>http://www.thefactoringalliance.com/2011/01/grow-your-business-with-best-practice-policies-final-step-off-you-go/</link>
		<comments>http://www.thefactoringalliance.com/2011/01/grow-your-business-with-best-practice-policies-final-step-off-you-go/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:26:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[alternate financial products]]></category>
		<category><![CDATA[cash is king]]></category>
		<category><![CDATA[Grow your business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sucess in small businesses]]></category>
		<category><![CDATA[without debt]]></category>

		<guid isPermaLink="false">http://www.thefactoringalliance.com/?p=214</guid>
		<description><![CDATA[Ensure: Don’t feel that, because you have implemented best practices, they are best left on autopilot. To ensure that they are working for your business you should evaluate the effectiveness of the new policies. This can be done by scheduling follow-up meetings with employees. Find out what works and what doesn’t. Tweak your best practices [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ensure:</strong><br />
Don’t feel that, because you have implemented best practices, they are best left on autopilot. To ensure that they are working for your business you should evaluate the effectiveness of the new policies. This can be done by scheduling follow-up meetings with employees. Find out what works and what doesn’t. Tweak your best practices to fit your particular business situation.</p>
<p>This step is absolutely critical. You may approach this final step by having a monthly meeting (perhaps bring in lunch or have an off-site teambuilding activity) or appoint a compliance officer who follows up with individual employees and departments.</p>
<p><strong>Success for all businesses:</strong><br />
You may already be familiar with best practices, but have always assumed that the concept was designed for big business. These policies have their place with a business at any level. After all, there is a reason those mega-companies have grown to the level they have achieved.  Implementing best practices can be a good first step toward growing your business in 2011.</p>
<p>Email Kim@Funding4You.com to discuss how our funding products can be put to work for you to grow your business. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefactoringalliance.com/2011/01/grow-your-business-with-best-practice-policies-final-step-off-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business with Best Practice Policies (Step 2)</title>
		<link>http://www.thefactoringalliance.com/2011/01/grow-your-business-with-best-practice-policies-step-2/</link>
		<comments>http://www.thefactoringalliance.com/2011/01/grow-your-business-with-best-practice-policies-step-2/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:18:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[alternate financial products]]></category>
		<category><![CDATA[bootstrap your business to success]]></category>
		<category><![CDATA[Older Invoices - Factoring Can Help!!]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sucess in small businesses]]></category>

		<guid isPermaLink="false">http://www.thefactoringalliance.com/?p=209</guid>
		<description><![CDATA[As we discussed yesterday, it is imperative to identify challenges within your company, in order to establish some best practices for your business model. But, what do you do with those policies once you have identified them? Execute: If you simply take stock of the issues you will not see much of an improvement. While [...]]]></description>
			<content:encoded><![CDATA[<p>As we discussed yesterday, it is imperative to identify challenges within your company, in order to establish some best practices for your business model. But, what do you do with those policies once you have identified them? </p>
<p><strong>Execute:</strong></p>
<p>If you simply take stock of the issues you will not see much of an improvement. While knowledge is power, you have to implement that knowledge into real action. Turn your ideas into policies, and formalize them. Make a big deal out of introducing them to your employees and explain the rationale behind them. Best practices are intended to improve your company’s financial bottom line. Ideally, this will translate into a positive outcome for everyone. During the meeting to discuss the new policies make certain to emphasize the constructive nature of the changes. You may also want to put the policies in writing and have them available at the meeting. </p>
<p>Here are some examples of best practices that other businesses have implemented.</p>
<p>	Invoice for goods and/or services at the time they are provided.</p>
<p>	Set a specific time interval to deal with collections, ideally once a week.</p>
<p>	Estimate your income tax obligation monthly, not just quarterly. When payments come due, there won’t be any major surprises.</p>
<p>	Provide cross training for employees where practical. That way you won’t have downtime if someone is ill or out for a period of time. </p>
<p>	Utilize technology where you can (i.e. set us a merchant account to receive payments).</p>
<p>	If possible, have employees who incur billable time use a timer. A few minutes lost here and there can add up, and this can be a big ‘leak’ that needs to be plugged. </p>
<p>	Review your pricing structure. Ensure that you are building in enough to cover overhead and still realize enough profit to not only sustain but grow your business.</p>
<p>	Run inventory reports regularly. This will allow you to keep close tabs on your inventory and not have any surprises. This may also allow you to shop for the items you need at a lower price rather than having to replace something last minute and potentially having to pay a premium.</p>
<p>This is not a difficult process. You simply need to utilize the publicized  practices of the most successful businesses and adapt them to your business situation.  Also keep in mind that you can network with other business owners that you know to see how they have approached implementing best practices. If cash flow is hampering some of your best practices, such as maintaining your inventory numbers, then please contact us for a solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefactoringalliance.com/2011/01/grow-your-business-with-best-practice-policies-step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Key to Small Business Success?</title>
		<link>http://www.thefactoringalliance.com/2009/05/what-is-the-key-to-small-business-success/</link>
		<comments>http://www.thefactoringalliance.com/2009/05/what-is-the-key-to-small-business-success/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sucess in small businesses]]></category>

		<guid isPermaLink="false">http://www.thefactoringalliance.com/?p=112</guid>
		<description><![CDATA[The answer is simple. Every successful business needs working capital, commonly known as cash. The answer may be simple, but gaining access to working capital is often a challenge. Receivable funding, know as factoring, can be an excellent solution to the cash dilemma for many business owners. Factoring is one of the most underutilized forms [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is simple. Every successful business needs working capital, commonly known as cash. The answer may be simple, but gaining access to working capital is often a challenge. Receivable funding, know as factoring, can be an excellent solution to the cash dilemma for many business owners.<br />
Factoring is one of the most underutilized forms of commercial financing available. In fact, many business owners have never heard of factoring, which can instantly improve cash flow by simply exchanging receivables for cash. There is no upper limit or “cap” on the amount of funds you can receive. As your receivables grow, so do your available funds.</p>
<p>To help you better understand the role of a factoring company and how it can benefit your business, we have listed the Top 10 Reasons to Considering Factoring:<br />
1.	Your start up company has no credit history: Factoring can offer financing when you have creditworthy customers.<br />
2.	Your young company does not have 2 to 3 years of tax returns showing profitability: Use a factor to increase sales and start showing profit.<br />
3.	Your company is growing very fast, but the bank doesn’t feel comfortable extending your line of credit: A factor can work with the bank and supplement cash flow.<br />
4.	Your financing needs are for a short-term contract: Use a factor to bridge that gap.<br />
5.	You deal in large dollar transactions with high margins: Getting access to your capital will increase sales.<br />
6.	Your company experiences seasonal demands: Factoring provides capital to meet demand.<br />
7.	Accelerate customer payments by using a factor.<br />
8.	Payroll demands cause a “cash crunch”: Factoring can alleviate the problem.<br />
9.	Factoring is not a loan; therefore, no additional debt is created, resulting in strengthened financials.<br />
10.	Unfortunate events such as a bankruptcy, judgments, or tax liens will not disqualify you.</p>
<p>The Factoring Alliance LLC provides factoring services to small businesses and start-up companies.  Please contact Kim Deveney at 888-493-3666 kim@thefactoringalliance.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefactoringalliance.com/2009/05/what-is-the-key-to-small-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

